Statistics on Registered Social Workers
The Board will publish the statistics of RSWs regularly. As at 20/11/2024, the statistics of RSWs are as follows:
(1) Total RSWs: 28741
(2) Age Distribution:
Age Group | No. of RSWs | Percentage(%) |
---|---|---|
20-29 | 6037 | 21 |
30-39 | 9623 | 33.48 |
40-49 | 6488 | 22.57 |
50-59 | 4469 | 15.54 |
60 or above | 2122 | 7.38 |
Total | 28741 | 100 |
(3) Gender Distribution:
Gender | No. of RSWs | Percentage(%) |
---|---|---|
Male | 9127 | 31.75 |
Female | 19613 | 68.24 |
Total | 28741 | 100 |
(4) Qualification of Registration Distribution:
Qualification | No. of RSWs | Percentage(%) |
---|---|---|
Degree | 19920 | 69.3 |
Diploma | 8746 | 30.43 |
Possess social work experience that fulfills the requirement of the Ordinance | 59 | 0.2 |
Not holding recognized social work qualification, but currently occupied or has been accepted for a social work post | 16 | 0.05 |
Total | 28741 | 100 |
(5) Statistics Filter:
Result: 28741 records
* Figures provided in the statistics are solely generated from the information provided by registered social workers. As they may not update the changes in their personal particulars with the Board promptly, there may be discrepancies in the figures and the degree of variance is unknown.