美國
(於 28/11/2016更新)
註釋:
-
註冊局在編製此認可學歷名單時,是以當時已獲得的最佳資料為依據。
-
此名單只供參考,註冊局因評核個別用以註冊的社會工作學歷而行使的任何權力及履行的任何職能,不會受此名單所限。註冊局有權因應情況,修訂此認可學歷名單(包括新增及刪除)。
-
在美國頒授的社會工作學歷,若為當地的Council on Social Work Education (CSWE) 所認可,原則上亦為註冊局認可用以註冊。但是若有申請註冊人士所持有的社會工作學歷,是經修讀遙距教育課程,或在頒授院校所屬國家以外任何地方開辦的課程而獲得的社會工作學歷,即使該學歷為CSWE所認可,註冊局亦須個別審議該申請。
-
由於CSWE或會隨時檢討其認可準則及更新其認可學歷的名單,因此有意在美國修讀社會工作課程的人士,應向CSWE及有關院校查核其擬獲得的社會工作學歷,在畢業的年份會否被認可。
CSWE 地址: 1725 Duke Street, Suite 500, Alexandria, VA 22314-3457, United States
電話: (703) 683-8080 傳真: (703) 683-8099
電郵: accred@cswe.org 網址: www.cswe.org
| University | Qualification | Recognized since | Year of Next Review (by CSWE) |
|---|---|---|---|
| Alabama A & M University | Bachelor of Science in Social Work | 1979 | June 2018 |
| Alabama A & M University | Master of Social Work | 1996 | June 2018 |
| Alabama State University | Bachelor of Social Work | 1987 | June 2017 |
| Auburn University | Bachelor of Arts in Social Work | 1978 | June 2016 |
| Jacksonville State University | Bachelor of Social Work | 1988 | June 2020 |
| Judson College | Bachelor of Social Work | 2010 | June 2018 |
| Miles College | Bachelor of Social Work | 1998 | June 2018 |
| Oakwood University (Oakwood College before 2008) | Bachelor of Social Work | 1987 | February 2018 |
| Talladega College | Bachelor of Arts in Social Work | 1974 | October 2023 |
| Troy University | Bachelor of Social Work | 1987 | October 2018 |
| Troy University | Master of Social Work | 2013 | February 2020 |
| Tuskegee University | Bachelor of Arts in Social Work | 1974 | October 2018 |
| University of Alabama | Bachelor of Social Work | 1974 | February 2019 |
| University of Alabama | Master of Social Work | 1969 | February 2019 |
| University of Alabama at Birmingham | Bachelor of Science in Social Work | 1977 | October 2023 |
| University of Montevallo | Bachelor of Arts in Social Work / Bachelor of Science in Social Work | 1974 | February 2020 |
| University of North Alabama | Bachelor of Social Work | 1974 | October 2019 |
| University of South Alabama | Bachelor of Social Work | August 2005 | February 2021 |
| University | Qualification | Recognized since | Year of Next Review (by CSWE) |
|---|---|---|---|
| University of Alaska Anchorage | Bachelor of Social Work | 1978 | June 2018 |
| University of Alaska Anchorage | Master of Social Work | 1997 | June 2018 |
| University of Alaska, Fairbanks | Bachelor of Arts in Social Work | 1984 | February 2024 |
| University | Qualification | Recognized since | Year of Next Review (by CSWE) |
|---|---|---|---|
| Arizona State University, Downtown Phoenix (Arizona State University, Tempe Campus before 2006) | Bachelor of Social Work | 1965 | June 2016 |
| Arizona State University, Downtown Phoenix (Arizona State University, Tempe Campus before 2006) | Master of Social Work | 1965 | June 2016 |
| Arizona State University, West Campus | Bachelor of Social Work | 1992 (until 2009) | --- |
| Arizona State University, West Campus | Master of Social Work | 2002 (until 2009) | --- |
| Northern Arizona University | Bachelor of Social Work | 1988 | June 2019 |
| University | Qualification | Recognized since | Year of Next Review (by CSWE) |
|---|---|---|---|
| Arkansas State University | Bachelor of Social Work | 1978 | February 2020 |
| Arkansas State University | Master of Science in Social Work | 2008 | October 2023 |
| Harding University | Bachelor of Social Work | 1978 | February 2017 |
| Lyon College | Bachelor of Social Work | 1983 (until 1996) | --- |
| Philander Smith College | Bachelor's of Social Work | May 2001 | February 2023 |
| Southern Arkansas University | Bachelor of Social Work | May 2000 | October 2021 |
| University of Arkansas | Bachelor of Social Work | 1985 | October 2023 |
| University of Arkansas | Master of Social Work | October 2003 | October 2023 |
| University of Arkansas at Little Rock | Bachelor of Social Work | 1999 | June 2020 |
| University of Arkansas at Little Rock | Master of Social Work | 1969 | June 2020 |
| University of Arkansas at Monticello | Bachelor of Social Work | May 2000 | October 2021 |
| University of Arkansas at Pine Bluff | Bachelor of Arts in Social Work | 1989 | February 2019 |
| University | Qualification | Recognized since | Year of Next Review (by CSWE) |
|---|---|---|---|
| Azusa Pacific University | Bachelor of Social Work | 1982 | February 2023 |
| Azusa Pacific University | Master of Social Work | 2007 | February 2023 |
| California State Polytechnic College | Bachelor of Social Work | 1974 (until 1995) | --- |
| California State University, Bakersfield | Master of Social Work | 2002 | June 2023 |
| California State University, Chico | Bachelor of Arts in Social Work | 1974 | February 2017 |
| California State University, Chico | Master of Social Work | 2003 | February 2017 |
| California State University, Dominguez Hills | Master of Social Work | 2007 | February 2022 |
| California State University, East Bay | Master of Social Work | February 2003 | June 2018 |
| California State University, Fresno | Bachelor of Arts in Social Work | 1974 | October 2016 |
| California State University, Fresno | Master of Social Work | 1966 | October 2016 |
| California State University, Fullerton | Master of Social Work | 2007 | February 2023 |
| California State University, Long Beach | Bachelor of Arts in Social Work | 1975 | February 2018 |
| California State University, Long Beach | Master of Social Work | 1987 | February 2018 |
| California State University, Los Angeles | Bachelor of Arts in Social Work | 1979 | February 2019 |
| California State University, Los Angeles | Master of Social Work | 1999 | February 2019 |
| California State University, Monterey Bay | Master of Social Work | 2010 | June 2019 |
| California State University, Northridge | Bachelor of Social Work | 1975 (until 1976) | --- |
| California State University, Northridge | Master of Social Work | August 2004 | February 2020 |
| California State University, Sacramento | Bachelor of Arts in Social Work | 1983 | February 2018 |
| California State University, Sacramento | Master of Social Work | 1966 | February 2018 |
| California State University, San Bernardino | Bachelor of Arts in Social Work | August 2002 | June 2018 |
| California State University, San Bernardino | Master of Social Work | 1989 | February 2020 |
| California State University, Stanislaus | Master of Social Work | 1996 | June 2018 |
| Chapman College | Bachelor of Social Work | 1974 (until 1988) | --- |
| Humboldt State University | Bachelor of Arts in Social Work | 1992 | October 2019 |
| Humboldt State University | Master of Social Work | August 2003 | October 2019 |
| La Sierra University | Bachelor of Social Work | 1979 | February 2019 |
| Loma Linda University | Master of Social Work | 1995 | February 2018 |
| Pacific Union College | Bachelor of Social Work | 1982 | February 2022 |
| Point Loma Nazarene University | Bachelor of Arts in Social Work | 2008 | February 2024 |
| San Diego State University | Bachelor of Arts in Social Work | 1974 | October 2018 |
| San Diego State University | Master of Social Work | 1966 | October 2018 |
| San Francisco State University | Bachelor of Arts in Social Work | 1975 | October 2018 |
| San Francisco State University | Master of Social Work | 1971 | October 2018 |
| San Jos State University | Bachelor of Arts in Social Work | 1976 | June 2023 |
| San Jos State University | Master of Social Work | 1973 | June 2023 |
| University of California at Berkeley | Master of Social Welfare | 1928 | October 2021 |
| University of California at Los Angeles | Master of Social Welfare | 1949 | October 2023 |
| University of Southern California | Master of Social Work | 1922 | February 2018 |
| Whittier College | Bachelor of Arts in Social Work | 1977 | October 2016 |
| University | Qualification | Recognized since | Year of Next Review (by CSWE) |
|---|---|---|---|
| Colorado State University | Bachelor of Arts in Social Work | 1974 | October 2021 |
| Colorado State University | Master of Social Work | 1987 | October 2021 |
| Colorado State University - Pueblo | Bachelor of Social Work | 1982 | June 2020 |
| Metropolitan State University of Denver (Metropolitan State College of Denver before 2012) | Bachelor of Science in Social Work | 1995 | February 2017 |
| Metropolitan State University of Denver (Metropolitan State College of Denver before 2012) | Master of Social Work | 2011 | February 2017 |
| University of Denver | Master of Social Work | 1933 | February 2017 |
| University | Qualification | Recognized since | Year of Next Review (by CSWE) |
|---|---|---|---|
| Central Connecticut State University | Bachelor of Arts in Social Work | 1991 | June 2022 |
| Eastern Connecticut State University | Bachelor of Arts in Social Work | 1998 | June 2021 |
| Quinnipiac University | Master of Social Work | 2013 | February 2020 |
| Sacred Heart University | Bachelor of Social Work | 1981 | June 2020 |
| Southern Connecticut State University | Bachelor of Science in Social Work | 1975 | October 2021 |
| Southern Connecticut State University | Master of Social Work | 1982 | October 2021 |
| University of Connecticut | Master of Social Work | 1949 | October 2021 |
| University of Saint Joseph (previously known as Saint Joseph College) | Bachelor of Science in Social Work | 1974 | June 2019 |
| Western Connecticut State University | Bachelor of Arts in Social Work | 1984 | February 2021 |
| University | Qualification | Recognized since | Year of Next Review (by CSWE) |
|---|---|---|---|
| Delaware State University | Bachelor of Social Work | 1982 | June 2020 |
| Delaware State University | Master of Social Work | 1986 | June 2020 |
| University | Qualification | Recognized since | Year of Next Review (by CSWE) |
|---|---|---|---|
| Catholic University of America | Bachelor of Social Work | 1974 | February 2017 |
| Catholic University of America | Master of Social Work | 1923 | February 2017 |
| Gallaudet University | Bachelor of Arts in Social Work | 1976 | February 2017 |
| Gallaudet University | Master of Social Work | 1994 | February 2017 |
| Howard University | Bachelor of Social Work | 1981 (until 1994) | --- |
| Howard University | Master of Social Work | 1940 | February 2020 |
| University of the District of Columbia | Bachelor of Social Work | 1976 | October 2021 |
| University | Qualification | Recognized since | Year of Next Review (by CSWE) |
|---|---|---|---|
| Barry University | Bachelor of Social Work | 1969 (first admitted) 2002 (readmitted) |
1974 (withdrew) February 2017 (review) |
| Barry University | Master of Social Work | 1968 | February 2017 |
| Florida Agriculture and Mechanical University | Bachelor of Social Work | 1974 | October 2022 |
| Florida Agriculture and Mechanical University | Master of Social Work | 2001 | October 2022 |
| Florida Atlantic University | Bachelor of Social Work | 1982 | October 2022 |
| Florida Atlantic University | Master of Social Work | 2002 | October 2022 |
| Florida Gulf Coast University | Bachelor of Social Work | 2000 | June 2023 |
| Florida Gulf Coast University | Master of Social Work | 2000 | February 2017 |
| Florida International University | Bachelor of Science in Social Work | 1974 | June 2016 |
| Florida International University | Master of Social Work | 1981 | June 2016 |
| Florida Memorial University | Bachelor of Social Work | August 2004 | February 2020 |
| Florida State University | Bachelor of Social Work | 1974 | June 2019 |
| Florida State University | Master of Social Work | 1974 | June 2019 |
| Saint Leo University | Bachelor of Social Work | 1983 | October 2021 |
| Saint Leo University | Master of Social Work | 2009 | June 2018 |
| Southeastern University | Bachelor of Social Work | 2003 | February 2018 |
| University of Central Florida (Florida Technological University before 1978) | Bachelor of Social Work | 1974 | October 2016 |
| University of Central Florida (Florida Technological University before 1978) | Master of Social Work | 1996 | October 2016 |
| University of North Florida | Bachelor of Social Work | 2012 | October 2019 |
| University of South Florida | Bachelor of Social Work | 1976 | February 2021 |
| University of South Florida | Master of Social Work | 1983 | February 2021 |
| University of West Florida | Bachelor of Social Work | 1974 | October 2017 |
| University of West Florida | Master of Social Work | 2008 | October 2017 |
| Warner University | Bachelor of Arts in Social Work | 2010 | June 2017 |
| University | Qualification | Recognized since | Year of Next Review (by CSWE) |
|---|---|---|---|
| Albany State University | Bachelor of Social Work | May 2002 | February 2023 |
| Albany State University | Master of Social Work | 2011 | February 2018 |
| Atlanta University | Master of Social Work | 1928 (until 1987) | --- |
| Augusta University (Georgia Regents University between 2012-15 and Augusta State University before 2012) | Bachelor of Social Work | 2007 | February 2017 |
| Clark Atlanta University | Bachelor of Social Work | 1981 | June 2022 |
| Clark Atlanta University | Master of Social Work | 1928 | June 2022 |
| Clark College | Bachelor of Social Work | 1983 (until 1989) | --- |
| Dalton State College | Bachelor of Social Work | 2003 | June 2019 |
| Georgia State University | Bachelor of Social Work | 1981 | October 2020 |
| Georgia State University | Master of Social Work | 2001 | October 2020 |
| Kennesaw State University | Master of Social Work | 2005 | February 2021 |
| Savannah State University | Bachelor of Social Work | 1983 | October 2018 |
| Savannah State University | Master of Social Work | 1998 | October 2018 |
| Thomas University | Bachelor of Social Work | 2005 | February 2021 |
| University of Georgia | Bachelor of Social Work | 1975 | October 2019 |
| University of Georgia | Master of Social Work | 1966 | October 2019 |
| Valdosta State University | Master of Social Work | 1998 | June 2018 |
| University | Qualification | Recognized since | Year of Next Review (by CSWE) |
|---|---|---|---|
| University of Guam | Bachelor of Science in Social Work | 2002 | October 2016 |
| University | Qualification | Recognized since | Year of Next Review (by CSWE) |
|---|---|---|---|
| Brigham Young University - HawaI | Bachelor of Social Work | 1978 | February 2017 |
| Hawaii Pacific University | Bachelor of Social Work | 1999 | June 2021 |
| Hawaii Pacific University | Master of Social Work | August 2005 | June 2021 |
| University of Hawai at Manoa | Bachelor of Social Work | 1942 | June 2018 |
| University of Hawai at Manoa | Master of Social Work | 1942 | June 2018 |
| University | Qualification | Recognized since | Year of Next Review (by CSWE) |
|---|---|---|---|
| Boise State University | Bachelor of Arts in Social Work | 1974 | February 2018 |
| Boise State University | Master of Social Work | 1992 | February 2018 |
| Brigham Young University - Idaho | Bachelor of Science in Social Work | 2003 | February 2019 |
| Idaho State University | Bachelor of Arts in Social Work | 1978 | October 2018 |
| Lewis - Clark State College | Bachelor of Social Work | 1992 | February 2017 |
| Northwest Nazarene University | Bachelor of Arts in Social Work | 1977 | June 2017 |
| Northwest Nazarene University | Master of Social Work | 1977 | June 2017 |
| University | Qualification | Recognized since | Year of Next Review (by CSWE) |
|---|---|---|---|
| Augustana College | Bachelor of Social Work | 1982 (until 1996) | --- |
| Aurora University | Bachelor of Social Work | 1987 | February 2017 |
| Aurora University | Master of Social Work | 1987 | February 2017 |
| Bradley University | Bachelor of Arts in Social Work / Bachelor of Science in Social Work | 1999 | June 2022 |
| Chicago State University | Master of Social Work | 2001 | October 2023 |
| DePaul University | Master of Social Work | 2007 | February 2023 |
| Dominican University | Master of Social Work | 2001 | February 2017 |
| Erikson Institute | Master of Social Work | 2013 | February 2020 |
| George Williams College | Master of Social Work | 1969 (until 1990) | --- |
| George Williams College of Aurora University | Bachelor of Social Work | 1974 (until 1982) | --- |
| Governors State University | Bachelor of Social Work | 1993 | June 2023 |
| Governors State University | Master of Social Work | 2002 | June 2023 |
| Illinois State University | Bachelor of Social Work | 1980 | February 2023 |
| Illinois State University | Master of Social Work | 2002 | February 2023 |
| Lewis University | Bachelor of Arts in Social Work | 2009 | June 2018 |
| Loyola University Chicago | Bachelor of Social Work | 1976 | February 2023 |
| Loyola University Chicago | Master of Social Work | 1921 | February 2023 |
| MacMurray College | Bachelor of Social Work | 1994 | June 2023 |
| Northeastern Illinois University | Bachelor of Arts in Social Work | 1988 | October 2016 |
| Olivet Nazarene University | Bachelor of Social Work | 1994 | October 2016 |
| Roosevelt University | Bachelor of Social Work | 1974 (until 1986) | --- |
| Southern Illinois University Carbondale | Bachelor of Science in Social Work | 1974 | June 2018 |
| Southern Illinois University Carbondale | Master of Social Work | 1988 | June 2018 |
| Southern Illinois University Edwardsville | Bachelor of Social Work | 1979 | October 2020 |
| Southern Illinois University Edwardsville | Master of Social Work | 1998 | October 2020 |
| St. Augustine College | Bachelor of Social Work | 2005 | October 2020 |
| The University of St. Francis | Bachelor of Social Work | 1982 | June 2016 |
| The University of St. Francis | Master of Social Work | 2006 | June 2022 |
| Trinity Christian College | Bachelor of Social Work | 2002 | October 2017 |
| University of Chicago | Master of Arts in Social Work | 1919 | June 2020 |
| University of Illinois at Chicago | Bachelor of Social Work | 1977 (until 2006) | --- |
| University of Illinois at Chicago | Master of Social Work | 1946 | June 2020 |
| University of Illinois at Springfield | Bachelor of Social Work | 1996 | June 2020 |
| University of Illinois at Urbana - Champaign | Bachelor of Social Work | 1974 (first admitted) 2010 (readmitted) |
1996 (withdrew) February 2018 (review) |
| University of Illinois at Urbana - Champaign | Master of Social Work | 1946 | February 2018 |
| Western Illinois University | Bachelor of Social Work | 1995 | June 2017 |
| University | Qualification | Recognized since | Year of Next Review (by CSWE) |
|---|---|---|---|
| Anderson University | Bachelor of Social Work | 1979 | June 2017 |
| Ball State University | Bachelor of Social Work | 1974 | February 2022 |
| Goshen College | Bachelor of Arts in Social Work / Bachelor of Science in Social Work | 1977 | June 2022 |
| Grace College | Bachelor of Social Work | 1999 (until 2009) | --- |
| Huntington University | Bachelor of Social Work | 2005 | February 2021 |
| Indiana State University | Bachelor of Social Work | 1975 (first admitted) 1994 (readmitted) |
1978 (withdrew) February 2024 (review) |
| Indiana State University | Master of Social Work | 2012 | June 2019 |
| Indiana University | Bachelor of Social Work | 1975 | February 2021 |
| Indiana University | Master of Social Work | 1923 | February 2021 |
| Indiana Wesleyan University | Bachelor of Social Work | 1982 | October 2021 |
| Manchester University (Manchester College before 2012) | Bachelor of Arts in Social Work / Bachelor of Science in Social Work | 1977 | June 2023 |
| Marian College | Bachelor of Social Work | 1977 (until 1988) | --- |
| Saint Mary's College | Bachelor of Arts in Social Work | 1998 | June 2019 |
| Taylor University | Bachelor of Arts in Social Work / Bachelor of Science in Social Work | 1980 | October 2019 |
| University at Indianapolis | Bachelor of Social Work | 1989 (until 1994) | --- |
| University of Evansville | Bachelor of Social Work | 1974 (until 1982) | --- |
| University of Indianapolis | Bachelor of Social Work | 1995 | February 2017 |
| University of Saint Francis | Bachelor of Social Work | 1976 | June 2019 |
| University of Southern Indiana | Bachelor of Social Work | 1988 | June 2019 |
| University of Southern Indiana | Master of Social Work | 1995 | June 2019 |
| Valparaiso University | Bachelor of Social Work | 1975 | October 2021 |
| University | Qualification | Recognized since | Year of Next Review (by CSWE) |
|---|---|---|---|
| Briar Cliff University | Bachelor of Arts in Social Work | 1974 | February 2018 |
| Buena Vista University | Bachelor of Social Work | 1981 | June 2019 |
| Clarke University | Bachelor of Social Work | 2009 | June 2017 |
| Dordt College | Bachelor of Social Work | 1986 | June 2021 |
| Loras College | Bachelor of Arts in Social Work | 2009 | June 2017 |
| Loras College (collaborative with Clarke College) | Bachelor of Social Work | 1974 (until 2009) | --- |
| Luther College | Bachelor of Arts in Social Work | 1976 | June 2021 |
| Marycrest International University | Bachelor of Social Work | 1974 (until 2002) | --- |
| Morningside College | Bachelor of Social Work | 1977 (until 1985) | --- |
| Mount Mercy University (Mount Mercy College before 2010) | Bachelor of Arts in Social Work | 1977 | February 2021 |
| Northwestern College | Bachelor of Arts in Social Work | 1986 | October 2016 |
| St. Ambrose University | Master of Social Work | 1999 | October 2019 |
| University of Dubuque | Bachelor of Social Work | 1974 (until 1996) | --- |
| University of Iowa | Bachelor of Arts in Social Work | 1974 | October 2018 |
| University of Iowa | Master of Social Work | 1951 | October 2018 |
| University of Northern Iowa | Bachelor of Arts in Social Work | 1975 | February 2023 |
| University of Northern Iowa | Master of Social Work | May 2002 | February 2023 |
| Wartburg College | Bachelor of Arts in Social Work | 1976 | February 2021 |
| University | Qualification | Recognized since | Year of Next Review (by CSWE) |
|---|---|---|---|
| Bethany College | Bachelor of Social Work | 1975 (until 2011) | --- |
| Bethel College | Bachelor of Science in Social Work | 1974 | February 2018 |
| Fort Hays State University | Bachelor of Social Work | 1995 | February 2019 |
| Kansas State University | Bachelor of Arts in Social Work / Bachelor of Science in Social Work | 1974 | February 2019 |
| Newman University | Master of Social Work | 2000 | February 2022 |
| Pittsburg State University | Bachelor of Science in Social Work | 1975 | February 2021 |
| Saint Mary of the Plains | Bachelor of Social Work | 1978 (until 1993) | --- |
| Southwestern College | Bachelor of Social Work | 1982 (until 1999) | --- |
| Tabor College | Bachelor of Social Work | 1974 (until 1992) | --- |
| University of Kansas | Bachelor of Social Work | 1974 | June 2018 |
| University of Kansas | Master of Social Work | 1974 | June 2018 |
| Washburn University | Bachelor of Social Work | 1974 | June 2018 |
| Washburn University | Master of Social Work | 1974 | June 2018 |
| Wichita State University | Bachelor of Arts in Social Work | 1976 | June 2021 |
| Wichita State University | Master of Social Work | 2000 | June 2021 |
| University | Qualification | Recognized since | Year of Next Review (by CSWE) |
|---|---|---|---|
| Asbury University (Asbury College before 2010) | Bachelor of Arts in Social Work / Bachelor of Science in Social Work | 1977 (first admitted) 2001 (readmitted) |
1982 (withdrew) October 2017 (review) |
| Asbury University (Asbury College before 2010) | Master of Social Work | 2007 | June 2023 |
| Brescia University | Bachelor of Social Work | 1999 | June 2020 |
| Campbellsville University | Bachelor of Social Work | 1998 | February 2021 |
| Campbellsville University | Master of Social Work | 2008 | February 2024 |
| Eastern Kentucky University | Bachelor of Social Work | 1977 | June 2016 |
| Kentucky Christian University (Kentucky Christian College before 2004) | Bachelor of Social Work | 1998 | October 2018 |
| Kentucky State University | Bachelor of Arts in Social Work | 1980 | June 2019 |
| Morehead State University | Bachelor of Social Work | 1977 | February 2020 |
| Murray State University | Bachelor of Social Work | 1974 | February 2018 |
| Northern Kentucky University | Bachelor of Social Work | 1978 | June 2016 |
| Northern Kentucky University | Master of Social Work | 2010 | February 2019 |
| Southern Baptist Theological Seminary | Master of Social Work | 1984 (until 1997) | --- |
| Spalding University | Bachelor of Science in Social Work | 1974 | June 2021 |
| Spalding University | Master of Social Work | 1999 | June 2021 |
| Thomas More College | Bachelor of Social Work | 1975 (until 1993) | --- |
| University of Kentucky | Bachelor of Arts in Social Work | 1974 | February 2019 |
| University of Kentucky | Master of Social Work | 1970 | February 2019 |
| University of Louisville | Bachelor in Social Work | 1974 (first admitted) 2007 (readmitted) |
1983 (withdrew) February 2023 (review) |
| University of Louisville | Master of Science in Social Work | 1937 | June 2017 |
| University of Pikeville | Bachelor of Arts in Social Work / Bachelor of Science in Social Work | 2009 | October 2017 |
| Western Kentucky University | Bachelor of Social Work | 1978 | February 2018 |
| Western Kentucky University | Master of Social Work | August 2002 | February 2018 |
| University | Qualification | Recognized since | Year of Next Review (by CSWE) |
|---|---|---|---|
| Grambling State University | Bachelor of Arts in Social Work | 1986 | June 2019 |
| Grambling State University | Master of Social Work | 1989 (first admitted) 1998 (readmitted) |
1996 (withdrew) June 2019 (review) |
| Louisiana College | Bachelor of Social Work | 1991 | October 2021 |
| Louisiana State University | Master of Social Work | 1940 | October 2020 |
| Loyola University | Bachelor of Social Work | 1977 (until 1984) | --- |
| Northwestern State University of Louisana | Bachelor of Social Work | 1977 | February 2024 |
| Saint Mary's Dominican College | Bachelor of Social Work | 1977 (until 1984) | --- |
| Southeastern Louisiana University | Bachelor of Arts in Social Work | 1982 | February 2020 |
| Southern University and A & M College | Bachelor of Science in Social Work | 1974 | February 2020 |
| Southern University at New Orleans | Bachelor of Social Work | 1974 | February 2020 |
| Southern University at New Orleans | Master of Social Work | 1985 | February 2020 |
| Tulane University | Master of Social Work | 1927 | February 2020 |
| University of Louisiana at Monroe (Northeast Louisiana University before 1999) | Bachelor of Social Work | 1977 | October 2016 |
| University of New Orleans | Bachelor of Social Work | 1975 (until 1978) | --- |
| Xavier University at New Orleans | Bachelor of Social Work | 1977 (until 1984) | --- |
| University | Qualification | Recognized since | Year of Next Review (by CSWE) |
|---|---|---|---|
| University of Maine | Bachelor of Science in Social Work | 1979 | June 2019 |
| University of Maine | Master of Social Work | 1990 | June 2019 |
| University of Maine at Presque Isle | Bachelor of Social Work | 1999 | June 2020 |
| University of New England | Master of Social Work | 1990 | February 2018 |
| University of Southern Maine | Master of Social Work | November 2001 | October 2021 |
| University of Southern Maine (University of Maine-Portland Gorham before 1978) | Bachelor of Arts in Social Work | 1974 | October 2021 |
| University | Qualification | Recognized since | Year of Next Review (by CSWE) |
|---|---|---|---|
| Bowie State University | Bachelor of Science in Social Work | 1974 | June 2018 |
| Coppin State University (Coppin State College before 2004) | Bachelor of Science in Social Work | 1974 | October 2017 |
| Frostburg State University | Bachelor in Social Work | 1994 | June 2023 |
| Hood College | Bachelor of Arts in Social Work | 1979 | October 2017 |
| McDaniel College | Bachelor of Arts in Social Work | 1975 | February 2019 |
| Morgan State University | Bachelor of Social Work | 1974 | February 2021 |
| Morgan State University | Master of Social Work | August 2005 | February 2021 |
| Salisbury University | Bachelor of Arts in Social Work | 1974 | June 2018 |
| Salisbury University | Master of Social Work | February 2001 | June 2018 |
| Sojourner-Douglass College | Bachelor of Arts in Social Work | 2010 (until 2015) | --- |
| University of Maryland - Baltimore | Master of Social Work | 1963 | June 2018 |
| University of Maryland - Baltimore County | Bachelor of Arts in Social Work | 1974 | June 2018 |
| Western Maryland College | Bachelor of Social Work | 1975 (until 2001) | --- |
| University | Qualification | Recognized since | Year of Next Review (by CSWE) |
|---|---|---|---|
| Anna Maria College | Bachelor of Arts in Social Work | 1974 | February 2019 |
| Atlantic Union College | Bachelor of Social Work | 1987 (until 2008) | --- |
| Boston College | Master of Social Work | 1936 | October 2019 |
| Boston University | Master of Social Work | 1939 | June 2021 |
| Boston University Metropolitan College | Bachelor of Social Work | 1974 (until 1996) | --- |
| Brandeis University | Master of Social Work | 1971 (until 1973) | --- |
| Bridgewater State University (Bridgewater State College before 2010) | Bachelor of Science in Social Work | 1982 | October 2021 |
| Bridgewater State University (Bridgewater State College before 2010) | Master of Social Work | 2003 | February 2019 |
| Eastern Nazarene College | Bachelor of Arts in Social Work | 1979 | June 2017 |
| Elms College | Bachelor of Science in Social Work | 1982 | June 2020 |
| Gordon College | Bachelor of Arts in Social Work | 1987 | February 2022 |
| Regis College | Bachelor of Social Work | 1976 | October 2016 |
| Salem State University (Salem State College before 2010) | Bachelor of Social Work | 1977 | June 2018 |
| Salem State University (Salem State College before 2010) | Master of Social Work | 1977 | June 2018 |
| Simmons College | Bachelor of Social Work | 2011 | June 2018 |
| Simmons College | Master of Social Work | 1919 | June 2021 |
| Smith College | Master of Social Work | 1919 | October 2021 |
| Springfield College | Master of Social Work | 1989 | June 2021 |
| Western New England University (Western New England College before 2011) | Bachelor of Social Work | 1984 | June 2022 |
| Westfield State University (Westfield State College before 2010) | Bachelors Degree in Social Work | 2000 | February 2022 |
| Westfield State University (Westfield State College before 2010) | Master of Social Work | 2010 | February 2017 |
| Wheelock College | Bachelor of Social Work | 1985 | February 2023 |
| Wheelock College | Master of Social Work | May 2002 | February 2023 |
| University | Qualification | Recognized since | Year of Next Review (by CSWE) |
|---|---|---|---|
| Adrian College | Bachelor of Social Work | 2006 | February 2022 |
| Alma College | Bachelor of Social Work | 1974 (until 1987) | --- |
| Andrews University | Bachelor of Social Work | 1972 (first admitted) 1990 (readmitted) |
1984 (withdrew) June 2019 (review) |
| Andrews University | Master of Social Work | 1997 | June 2019 |
| Calvin College | Bachelor of Social Work | 1990 | June 2021 |
| Central Michigan University | Bachelor of Social Work | 2000 | February 2024 |
| Cornerstone University | Bachelor of Social Work | 2000 | February 2024 |
| Eastern Michigan University | Bachelor of Science in Social Work | 1974 | October 2023 |
| Eastern Michigan University | Master of Social Work | 1994 | October 2023 |
| Ferris State University | Bachelor of Social Work | 1989 | June 2019 |
| Grand Valley State University | Bachelor of Social Work | 1990 | February 2019 |
| Grand Valley State University | Master of Social Work | 1984 | February 2019 |
| Hope College | Bachelor of Arts in Social Work | 1993 | February 2017 |
| Kuyper College (Reformed Bible College before 2006) | Bachelor of Social Work | October 2002 | October 2017 |
| Madonna University | Bachelor of Social Work | 1981 | October 2019 |
| Marygrove College | Bachelor of Social Work | 1978 | June 2017 |
| Michigan State University | Bachelor of Arts in Social Work | 1974 | October 2019 |
| Michigan State University | Master of Social Work | 1952 | October 2019 |
| Nazareth College of Kalamazoo | Bachelor of Social Work | 1978 (until 1982) | --- |
| Northern Michigan University | Bachelor of Social Work | 1974 | June 2021 |
| Oakland University | Bachelor of Social Work | 2007 | February 2023 |
| Saginaw Valley State University | Bachelor of Social Work | 1982 | June 2020 |
| Siena Heights University | Bachelor of Social Work | June 2002 | June 2017 |
| Spring Arbor University (Spring Arbor College before 2001) | Bachelor of Social Work | 1992 | June 2023 |
| Spring Arbor University (Spring Arbor College before 2001) | Master of Social Work | 2013 | October 2019 |
| University of Detroit | Bachelor of Social Work | 1976 (until 1981) | --- |
| University of Detroit Mercy | Bachelor of Social Work | 1980 | June 2018 |
| University of Michigan | Master of Social Work | 1922 | October 2023 |
| University of Michigan - Flint | Bachelor of Social Work | 1997 | June 2018 |
