Statistics on Registered Social Workers
The Board will publish the statistics of RSWs regularly. As at 17/12/2024, the statistics of RSWs are as follows:
(1) Total RSWs: 28701
(2) Age Distribution:
Age Group | No. of RSWs | Percentage(%) |
---|---|---|
20-29 | 6056 | 21.1 |
30-39 | 9619 | 33.51 |
40-49 | 6478 | 22.57 |
50-59 | 4457 | 15.52 |
60 or above | 2089 | 7.27 |
Total | 28701 | 100 |
(3) Gender Distribution:
Gender | No. of RSWs | Percentage(%) |
---|---|---|
Male | 9113 | 31.75 |
Female | 19587 | 68.24 |
Total | 28701 | 100 |
(4) Qualification of Registration Distribution:
Qualification | No. of RSWs | Percentage(%) |
---|---|---|
Degree | 19899 | 69.33 |
Diploma | 8731 | 30.42 |
Possess social work experience that fulfills the requirement of the Ordinance | 57 | 0.19 |
Not holding recognized social work qualification, but currently occupied or has been accepted for a social work post | 14 | 0.04 |
Total | 28701 | 100 |
(5) Statistics Filter:
Result: 28701 records
* Figures provided in the statistics are solely generated from the information provided by registered social workers. As they may not update the changes in their personal particulars with the Board promptly, there may be discrepancies in the figures and the degree of variance is unknown.